Temporal Thread Memory Node
Keeps the current thread plus a recent time window in prompt context, then offers bounded same-session search for older complete turns.
:::warning This node is in beta and may not be fully tested or documented. Use with caution. ::: Keeps the current thread plus a recent time window in prompt context, then offers bounded same-session search for older complete turns.
Properties
| Label | Property | Type | Description | Default Value | Is Required |
|---|---|---|---|---|---|
| Memory Key | memoryKey | botdojo/types/string | tiered_memory | ||
| Overall Memory Token Limit | totalMemoryTokenLimit | botdojo/types/number | Maximum number of tokens sent to the model after tiered compression. When the compressed message size surpasses this limit, oldest messages are dropped. | 128000 | |
| Tier 1 - No Compression Token Limit | noCompressionTokenLimit | botdojo/types/number | Messages in this tier are preserved verbatim. When a message crosses the token limit, it is assigned to Tier 2. | 64000 | |
| Tier 2 - Tool Compression Token Limit | toolCompressionTokenLimit | botdojo/types/number | Messages in this tier truncates tool outputs. Responses remain verbatim until Tier 3. When a message crosses the token limit, it is assigned to Tier 3. | 32000 | |
| Tier 2 - Tool Output Token Cap | toolOutputCapTokens | botdojo/types/number | Per tool message cap applied in Tier 2. Middle truncation with a 50/50 head/tail split and a clear “…[truncated]…” marker. | 2000 | |
| Tier 3 - Tool Output Token Cap | aggressiveToolOutputCapTokens | botdojo/types/number | Per tool message cap applied in Tier 3 (more aggressive). Uses the same middle truncation strategy. | 1000 | |
| Tier 3 - Response Token Cap | aggressiveResponseCapTokens | botdojo/types/number | Assistant responses are capped only in Tier 3. User/system messages are not capped. Once messages cross the overall limit, the oldest messages are dropped. | 800 | |
| Recent History Window (Days) | historyWindowDays | botdojo/types/number | Always keep the current thread eligible. Also keep complete turns from other threads whose messages fall within this many days. | 7 | |
| Maximum Tokens per History Search | historySearchTokenLimit | botdojo/types/number | Total approximate token budget returned by one searchConversationHistory call, across all matched turns and metadata (256-16000). | 8000 | |
| Maximum Tokens per Archived Tool Result | historySearchToolOutputTokenCap | botdojo/types/number | Maximum approximate tokens retained from each individual archived tool result before it is included in the history search. This is not the total search response limit. | 400 |
Output
| Label | Property | Type | Description | Default Value |
|---|---|---|---|---|
| Memory | memory | botdojo/interface/memory | Current thread plus recent history with tiered token limits. | null |
| History Search Tools | historySearchTools | botdojo/interface/tool | Same-session searchConversationHistory tool for older complete turns. | null |